Project Filters

Reset

Wycliffe’s Current Priority Projects

51.8% of $14,262 at 03-Jun-2023

53.6% of $9,000 at 03-Jun-2023

52.1% of $16,000 at 03-Jun-2023

52.4% of $22,457 at 03-Jun-2023

55.5% of $12,231 at 03-Jun-2023

57.3% of $34,039 at 03-Jun-2023

67.8% of $18,826 at 03-Jun-2023

82% of $5,000 at 03-Jun-2023

97.4% of $28,102 at 03-Jun-2023

104% of $18,500 at 03-Jun-2023

104.5% of $6,650 at 03-Jun-2023

122.8% of $9,000 at 03-Jun-2023

Thanks for your patience...

Waiting is hard, isn't it. But imagine waiting 2000 years for Scripture in your language! Thanks for your patience. And thanks for your generous support which will help bring the long wait to an end...