-->

Project Filters

Reset

Wycliffe’s Current Priority Projects

0.9% of $16,000 at 22-Mar-2023

101.2% of $13,393 at 22-Mar-2023

14.7% of $23,000 at 22-Mar-2023

37.3% of $46,000 at 22-Mar-2023

10% of $16,500 at 22-Mar-2023

26.3% of $14,225 at 22-Mar-2023

-1.9% of $300,000 at 22-Mar-2023

55.2% of $34,039 at 22-Mar-2023

106.1% of $31,111 at 22-Mar-2023

47.9% of $183,333 at 22-Mar-2023

Thanks for your patience...

Waiting is hard, isn't it. But imagine waiting 2000 years for Scripture in your language! Thanks for your patience. And thanks for your generous support which will help bring the long wait to an end...