Project Filters

Reset

Wycliffe’s Current Priority Projects

0.3% of $31,239 at 02-Oct-2023

6.8% of $22,222 at 02-Oct-2023

30% of $3,667 at 02-Oct-2023

34.2% of $16,666 at 02-Oct-2023

21.7% of $46,000 at 02-Oct-2023

34.9% of $22,222 at 02-Oct-2023

50.4% of $25,292 at 02-Oct-2023

0% of $16,716 at 02-Oct-2023

27.1% of $26,833 at 02-Oct-2023

0.4% of $42,085 at 02-Oct-2023

1.5% of $26,520 at 02-Oct-2023

Thanks for your patience...

Waiting is hard, isn't it. But imagine waiting 2000 years for Scripture in your language! Thanks for your patience. And thanks for your generous support which will help bring the long wait to an end...